About Us
Founded in 2008 we are committed to excellence in Rugby.
Currently we compete with twelve different teams ranging from Under 10 Co-ed Youth Flag Rugby to Competitive Senior Men and Women teams.
At the heart of our Club is our value for Teamwork, Commitment and Sportsmanship.
Our number one priority as a Rugby Club is to the health and safety of all our Club’s athletes. To that end, The Mississauga Blues Rugby Club boasts the most comprehensive Athletic Therapy program in Ontario! You will find an Athletic Therapist present at the side lines at every training session, match game, home or away, ready to assess and aid a player should the need arise.
Never played rugby? A seasoned veteran? All experience levels are welcome to join the Blues! We look forward to having you as a member of the Mississauga Blues Rugby Club!
Latest news
We’d like to announce the Official Clinical Partner of the Mississauga Blues Rugby Club, The Lab – Movement and sports medicine specialists. Many of our athletes have been clients of The Lab over the years and seen amazing results for injury prevention and return to play. Some of the benefits of this partnership include:
- Open lines of communication between athletic therapists covering games, coaches, and the clinical team at the LAB to ensure effective sports injury management and return-to-game for athletes.
- Discounted Rates & Priority Booking - a 20% discounted rate on all Physiotherapy, Sports Chiro & Osteo appointments.
- Educational Workshops on Injury Prevention
The Community Rugby Intern will be a motivated and energetic individual looking to develop their skills and experience in sport management and administration, teaching, recreation, or non-profit areas. Specific duties will relate directly to supporting our member rugby clubs continue to grow the sport in their communities, ensuring inclusive practices are at the forefront of everything they do.
Applications close May 10.
Send resume and cover letter to president@bluesrugby.ca
Looking for a new activity to get you or your kids outside for the summer? Come out to our free Try Rugby day and see what the sport is all about.
We will be running games and have some giveaways.
You will be able to meet the coaches and ask us any questions. We can also help you register afterwards!
We are one of the most affordable clubs in all of Ontario.
Sun, April 7, 2024
4-5pm Ages 8 to 18
5-6pm Ages 19+
Churchill Meadows Community Centre and Mattamy Sports Park
5320 Ninth Line, Mississauga, ON L5M 0R5
Saturday 17th August | ||
---|---|---|
TRU Men A | ||
Mississauga Blues 1XV | 3 V 27 | Bay Street Pigs 1XV |
Saturday 10th August 2024 | ||
Belleville Bulldogs 1XV | 27 V 29 | Mississauga Blues 1XV |
TRU Women | ||
Brock RFC | 20 V 0 | Mississauga Blues |
Wednesday 7th August | ||
U18 Boys Central | ||
Barrie RFC | 12 V 17 | Mississauga Blues |
U18 Girls Central | ||
Mississauga Blues | 17 V 12 | Balmy Beach |
Thursday 1st August | ||
TRU Men A | ||
Mississauga Blues 1XV | 19 V 46 | Toronto Buccaneers 1XV |
Wednesday 31st July | ||
U18 Boys Central | ||
Mississauga Blues | 20 V 0 | Toronto City Youth |
U18 Girls Central | ||
Toronto Nomads | 29 V 27 | Mississauga Blues |
Tuesday 30th July | ||
U18 Boys Central | ||
Toronto Dragons | 0 V 20 | Mississauga Blues |
Sunday 28th July 2024 | ||
Mississauga Blues | 0 V 33 | Balmy Beach |
U18 Girls Central | ||
Balmy Beach | 12 V 48 | Mississauga Blues |
Saturday 27th July | ||
TRU Women | ||
Markham Irish Canadian RFC | 41 V 27 | Mississauga Blues |
Friday 26th July | ||
TRU Men A | ||
Mississauga Blues 1XV | 22 V 22 | Toronto Dragons 1XV |
TRU Men B | ||
Mississauga Blues 2XV | 0 V 0 | Toronto Dragons 2XV |
Wednesday 24th July | ||
U18 Boys Central | ||
Mississauga Blues | 12 V 38 | Crusaders Rugby Club Archers |
U18 Girls Central | ||
Mississauga Blues | 7 V 22 | Toronto Nomads |
Sunday 21st July | ||
U18 Boys Central | ||
Toronto City Youth | 7 V 24 | Mississauga Blues |
U18 Girls Central | ||
Mississauga Blues | 12 V 27 | North Halton |
Friday 19th July | ||
TRU Men A | ||
Mississauga Blues 1XV | 15 V 33 | Balmy Beach TRU 1XV |
TRU Women | ||
Mississauga Blues | 30 V 36 | Brampton Beavers |
TRU Men B | ||
Mississauga Blues 2XV | V | Balmy Beach TRU 2XV |
Wednesday 17th July | ||
U18 Girls Central | ||
Barrie RFC | 31 V 7 | Mississauga Blues |
Sunday 14th July 2024 | ||
Mississauga Blues | 20 V 30 | Scarborough RFC |
Saturday 13th July | ||
TRU Men A | ||
Toronto Buccaneers 1XV | 34 V 27 | Mississauga Blues 1XV |
TRU Men B | ||
Toronto Buccaneers 2XV | 20 V 0 | Mississauga Blues 2XV |
Friday 12th July | ||
TRU Women | ||
Mississauga Blues | V | Markham Irish Canadian RFC |
Wednesday 10th July | ||
U18 Boys Central | ||
Georgian Bay Titans | 0 V 0 | Mississauga Blues |
No Results Available |
@BluesRFC
@BluesRFC
@BluesRFC
Social Media